Pinetop Birklands Lane St. Albans AL1 1EE | AL1 1EE |
Woodland Drive St Albans AL4 0BP | AL4 0BP |
Chatham Avenue Bromley | BR2 7QE |
Cross Road Orpington | BR5 2DJ |
Sutton Acres Little Hallingbury Bishop’s Stortford | CM22 7RZ |
Bennetts Avenue Croydon CR0 8AL | CR0 8AL |
Windsor Road London E10 5LR | E10 5LR |
Addison Road London | E11 2RG |
Crofton Road London | E13 8QT |
Coleridge Road London E17 6QX | E17 6QX |
Whitehall Road London | E4 6EQ |
Montpelier Gardens London E6 3JE | E6 3JE |
?? Vulcan Gate Enfield EN2 7PP | EN2 7PP |
Gloucester Road Barnet EN5 1RZ | EN5 1RZ |
The Beeches Wych Hill Lane Woking | GU22 0AH |
‘Emilion’ West Hill Road Woking GU22 7UJ | GU22 7UJ |
Cranford Cottage Knowle Hill Virginia Water GU25 4HZ | GU25 4HZ |
Birchcroft Crossways Road Hindhead GU26 6EL | GU26 6EL |
Sandymount Avenue Stanmore | HA7 4UA |
Green Lane Ilford | IG3 9LW |
Smeaton Road Woodford Green | IG8 8BD |
Somerset Road Kingston upon Thames | KT1 3EA |
Hersham Road Hersham Walton-on-Thames | KT12 5QH |
Balfour Road Weybridge KT13 8HD | KT13 8HD |
Stoneleigh Crescent Epsom | KT19 0RW |
Craddocks Avenue Ashtead | KT21 1NL |
Farm Way Worcester Park KT4 8RX | KT4 8RX |
Douglas Road Surbiton | KT6 7SD |
Seymour Road Luton | LU1 3NW |
Eastwood Road Sittingbourne | ME10 2LZ |
South Lodge Drive London | N14 4XJ |
Oak Lane London | N2 8LP |
Ridge Road London | N21 3EB |
Calabria Road London | N5 1HX |
Cholmondeley Avenue London | NW10 5XP |
Elmcroft Avenue London NW11 0RS | NW11 0RS |
Rundell Crescent London | NW4 3BS |
Honiton Road London | NW6 6QD |
Cleveland Grove Newbury | RG14 1XF |
Horsepond Road Gallowstree Common Reading | RG4 9BT |
Woodward Close Winnersh Wokingham | RG41 5UT |
School Drive Woodley Reading | RG5 3PZ |
Kingston Hill Avenue Romford | RM6 5QJ |
Fernbrook Road London | SE13 5NH |
Kimberley Avenue London | SE15 3XD |
Sharsted Street London SE17 3TN | SE17 3TN |
Selby Road London | SE20 8ST |
Goodrich Road London | SE22 0ER |
Ferris Road London | SE22 9ND |
Darrell Road London | SE22 9NL |
Codrington Hill London | SE23 1LW |
Cranston Rd Forest Hill London SE23 2HB | SE23 2EY |
Brantwood Road London | SE24 ODH |
Towton Road London | SE27 9EE |
Hervey Road London | SE3 8BS |
Hervey Road London | SE3 8BS |
Crofton Park Road London | SE4 1AJ |
Datchet Road London | SE6 4BZ |
Mayhill Road London | SE7 7JQ |
Berryhill London | SE9 1GP |
Church Hill Road Cheam Sutton | SM3 8NF |
Malmesbury Road Morden SM4 6HE | SM4 6HE |
Francis Road Wallington | SM6 9AS |
Leighton Avenue Leigh-on-Sea | SS9 1QB |
Cambray Road London | SW12 0ER |
Archway Street London | SW13 0AR |
Lonsdale Road London | SW13 9DA |
Pretoria Road London | SW16 6RR |
Keble Street London SW17 | SW17 0UH |
Denison Road London | SW19 2DJ |
Glendale Drive London | SW19 7BG |
Bronson Road London | SW20 8DZ |
Ashcombe Street London | SW6 3AW |
Clonmel Road London SW6 5BL | SW6 5BL |
Clonmel Road London SW6 5BL | SW6 5BL |
Winchendon Road London SW6 5DH | SW6 5DH |
Sherland Road Twickenham | TW1 4HB |
Plevna Road Hampton | TW12 2BP |
French Street Sunbury-on-Thames | TW16 5JL |
Chelwood Gardens Richmond TW9 4JQ | TW9 4JQ |
Ridley Avenue London W13 9XW | W13 9XW |
Ramillies Road London | W4 1JA |
Mount Park Crescent London | W5 2RR |
Hazelwood Road Croxley Green Rickmansworth WD3 3EA | WD3 3EA |
Pine-No 2-Colonial-41mm x 900
£4.50 Original price was: £4.50.£3.60Current price is: £3.60.
SKU: NO2_41S
Categories: Stock Spindles, Stock Spindles Pine Turned, Stock Spindles Pine, Spindles
Tags: RM65QJ, SE38BS, SE279EE, SE24ODH, SE231LW, SE229ND, SE220ER, SE208ST, SE173TN, SE153XD, SE135NH, SE64BZ, RG53PZ, RG415UT, RG49BT, RG141XF, NW66QD, NW43BS, NW110RS, NW105XP, N51HX, SW170UH, W41JA, TW94JQ, TW165JL, TW122BP, SW65DH, SW65BL, SW63AW, SW208DZ, SW197BG, SW192DJ, N213EB, SW166RR, SW139DA, SW120ER, SS91QB, SM69AS, SM46HE, SM38NF, SE91GP, SE77JQ, W139XW, E176QX, E138QT, E112RG, E105LR, CR08AL, CM227RZ, BR52DJ, BR27QE, AL40BP, AL11EE, E46EQ, TW14HB, SW130AR, SE41AJ, SE232EY, SE229NL, KT13EA, W52RR, WD33EA, IG88BD, N28LP, N144XJ, ME102LZ, LU13NW, KT67SD, KT48RX, KT211NL, KT190RW, KT138HD, KT125QH, IG39LW, HA74UA, GU266EL, GU254HZ, GU227UJ, GU220AH, EN51RZ, EN27PP, E63JE
Additional information
Weight | 0.54 kg |
---|---|
Dimensions | 900 × 41 mm |
Material | Pine |
Description
Supplied to the following addresses in London & the South East
Be the first to review “Pine-No 2-Colonial-41mm x 900”
You must be logged in to post a review.
Related products
-
Sale!
Fitzjohn Avenue Barnet – EN52HH
£8.75Original price was: £8.75.£7.00Current price is: £7.00. -
Sale!
Pine-Square Turned Edwardian-41mm x 900
£8.10Original price was: £8.10.£6.48Current price is: £6.48. -
Sale!
Pine-Square Turned Colonial No 2-41mm x 900
£8.10Original price was: £8.10.£6.48Current price is: £6.48. -
Sale!
Pine-Matching Windsor-32mm x 900
£3.95Original price was: £3.95.£3.56Current price is: £3.56.
There are no reviews yet.